82Points For
74Points Against
8Point Diff
39.4%Field Goal
Roster
| # | Player | Pos | OVR | PPG | APG | RPG | FG% |
|---|---|---|---|---|---|---|---|
| 60 | Joseph Hernandez | PG | 73 | 6 | 1 | 0 | 30 |
| 88 | Jerry Ramirez | PG | 67 | 11 | 2 | 0 | 31.3 |
| 96 | Gary Adams | PG | 65 | 10 | 1 | 0 | 35.7 |
| 5 | Jason Hall | PG | 55 | 6 | 0 | 4 | 42.9 |
| 46 | Richard Wilson | SG | 75 | 5 | 2 | 4 | 18.2 |
| 37 | Jeffrey Lopez | SG | 67 | 5 | 1 | 1 | 16.7 |
| 82 | Christopher Rivera | SF | 85 | 4 | 0 | 4 | 16.7 |
| 76 | Kevin Gonzalez | SF | 71 | 11 | 0 | 7 | 50 |
| 83 | Jerry Jones | SF | 59 | 2 | 2 | 5 | 20 |
| 66 | Christopher Smith | PF | 74 | 7 | 3 | 4 | 30 |
| 93 | Aaron Hernandez | PF | 71 | 4 | 1 | 4 | 25 |
| 66 | John White | PF | 60 | 3 | 1 | 2 | 25 |
| 85 | Aaron Thompson | C | 72 | 0 | 1 | 7 | 0 |
| 28 | Gary Gonzalez | C | 66 | 2 | 1 | 1 | 50 |
| 72 | Nathan Lee | C | 57 | 6 | 1 | 2 | 28.6 |
Recent Games
| Day | Opponent | Score | Result |
|---|---|---|---|
| 1 | at Western Comets | 82-74 | W |