0Points For
0Points Against
0Point Diff
0%Field Goal
Roster
| # | Player | Pos | OVR | PPG | APG | RPG | FG% |
|---|---|---|---|---|---|---|---|
| 46 | Paul Miller | PG | 76 | 0.0 | 0.0 | 0.0 | 0 |
| 90 | Jeffrey Adams | PG | 74 | 0.0 | 0.0 | 0.0 | 0 |
| 7 | Henry Ramirez | PG | 72 | 0.0 | 0.0 | 0.0 | 0 |
| 58 | Tyler Moore | PG | 71 | 0.0 | 0.0 | 0.0 | 0 |
| 34 | George Martinez | PG | 67 | 0.0 | 0.0 | 0.0 | 0 |
| 94 | Jack Green | PG | 59 | 0.0 | 0.0 | 0.0 | 0 |
| 21 | Paul Thompson | PG | 59 | 0.0 | 0.0 | 0.0 | 0 |
| 16 | Dennis Lopez | SG | 57 | 0.0 | 0.0 | 0.0 | 0 |
| 4 | Anthony Wilson | SF | 64 | 0.0 | 0.0 | 0.0 | 0 |
| 64 | Joshua Hill | PF | 64 | 0.0 | 0.0 | 0.0 | 0 |
| 98 | Kenneth Lopez | C | 80 | 0.0 | 0.0 | 0.0 | 0 |
| 27 | Edward Allen | C | 74 | 0.0 | 0.0 | 0.0 | 0 |
| 33 | John Roberts | C | 73 | 0.0 | 0.0 | 0.0 | 0 |
| 61 | Jeffrey Williams | C | 67 | 0.0 | 0.0 | 0.0 | 0 |
| 87 | Gregory Gonzalez | C | 57 | 0.0 | 0.0 | 0.0 | 0 |
Recent Games
| Day | Opponent | Score | Result |
|---|---|---|---|
| No games played yet. | |||