90Points For
87Points Against
3Point Diff
43.2%Field Goal
Roster
| # | Player | Pos | OVR | PPG | APG | RPG | FG% |
|---|---|---|---|---|---|---|---|
| 81 | Joseph Brown | PG | 82 | 0 | 0 | 2 | 0 |
| 27 | Dennis Jackson | PG | 74 | 17 | 0 | 1 | 43.8 |
| 88 | Peter Green | PG | 68 | 7 | 1 | 1 | 30 |
| 53 | Steven Hernandez | PG | 58 | 0 | 0 | 0 | 0 |
| 9 | Jose Miller | PG | 56 | 8 | 1 | 2 | 33.3 |
| 32 | Richard Gonzalez | SG | 66 | 18 | 2 | 2 | 36.4 |
| 95 | John Young | SF | 66 | 6 | 2 | 5 | 33.3 |
| 14 | Kenneth Anderson | SF | 56 | 10 | 0 | 0 | 36.4 |
| 54 | Joshua Torres | PF | 78 | 2 | 0 | 1 | 33.3 |
| 72 | Richard Robinson | PF | 72 | 0 | 0 | 6 | 0 |
| 41 | Douglas Martin | PF | 67 | 3 | 0 | 3 | 14.3 |
| 87 | Robert Scott | PF | 57 | 2 | 3 | 3 | 20 |
| 76 | Jack Miller | C | 71 | 5 | 2 | 4 | 22.2 |
| 37 | Jonathan Williams | C | 64 | 4 | 0 | 4 | 22.2 |
| 35 | Anthony Carter | C | 64 | 8 | 1 | 5 | 37.5 |
Recent Games
| Day | Opponent | Score | Result |
|---|---|---|---|
| 1 | at Gulf Sharks | 90-87 | W |