|
Timberwolves Game Season Averages
Back to Timberwolves Team Page
Basketball League Rankings
| PO | FTA | FTM | SA | SM | ASS | SA3 | SAM3 | FO | TR | DR | OR | BL | SO | ST | TO | Win % |
| 73.6 | 22.2 | 17.4 | 72.1 | 23.5 | 22.6 | 37.7 | 9.1 | 39.9 | 36.7 | 17.9 | 18.7 | 20.2 | 19.0 | 3.9 | 28.4 | 0.556 |
|
Timberwolves Game Season Totals
Basketball League Rankings
| PO | FTA | FTM | SA | SM | ASS | SA3 | SAM3 | FO | TR | DR | OR | BL | SO | ST | TO | Wins |
| 1324 | 400 | 314 | 1297 | 423 | 406 | 678 | 164 | 719 | 660 | 323 | 337 | 363 | 342 | 71 | 512 | 10 |
|
Timberwolves Game by Game Season Stats
Basketball League Rankings
| Game | PO | FTA | FTM | SA | SM | ASS | SA3 | SAM3 | FO | TR | DR | OR | BL | SO | ST | TO | | | Game: 1 | 103 | 30 | 25 | 75 | 32 | 31 | 41 | 14 | 41 | 57 | 39 | 18 | 23 | 12 | 3 | 19 | WON |
| Game: 2 | 74 | 28 | 22 | 53 | 20 | 20 | 24 | 12 | 63 | 29 | 17 | 12 | 16 | 19 | 6 | 24 | WON |
| Game: 3 | 44 | 14 | 14 | 75 | 12 | 10 | 49 | 6 | 47 | 40 | 18 | 22 | 12 | 21 | 3 | 28 | LOSS |
| Game: 4 | 81 | 34 | 20 | 58 | 26 | 26 | 28 | 9 | 42 | 41 | 28 | 13 | 26 | 14 | 4 | 23 | LOSS |
| Game: 5 | 72 | 10 | 9 | 87 | 25 | 24 | 47 | 13 | 35 | 43 | 20 | 23 | 26 | 17 | 5 | 25 | LOSS |
| Game: 6 | 59 | 16 | 12 | 65 | 20 | 19 | 24 | 7 | 41 | 27 | 10 | 17 | 17 | 19 | 4 | 33 | WON |
| Game: 7 | 56 | 16 | 10 | 68 | 19 | 19 | 40 | 8 | 52 | 35 | 15 | 20 | 13 | 16 | 4 | 25 | WON |
| Game: 8 | 75 | 26 | 23 | 95 | 21 | 19 | 69 | 10 | 30 | 42 | 11 | 31 | 30 | 25 | 1 | 38 | LOSS |
| Game: 9 | 54 | 16 | 12 | 80 | 17 | 17 | 45 | 8 | 28 | 43 | 21 | 22 | 23 | 24 | 2 | 35 | LOSS |
| Game: 10 | 64 | 26 | 22 | 73 | 17 | 16 | 43 | 8 | 35 | 43 | 18 | 25 | 18 | 18 | 1 | 27 | WON |
| Game: 11 | 73 | 24 | 22 | 80 | 21 | 20 | 51 | 9 | 34 | 51 | 22 | 29 | 24 | 20 | 5 | 33 | LOSS |
| Game: 12 | 66 | 8 | 4 | 60 | 28 | 28 | 18 | 6 | 35 | 21 | 12 | 9 | 25 | 22 | 1 | 36 | LOSS |
| Game: 13 | 42 | 28 | 20 | 80 | 11 | 10 | 39 | 0 | 30 | 41 | 11 | 30 | 17 | 30 | 3 | 46 | WON |
| Game: 14 | 92 | 14 | 12 | 69 | 35 | 34 | 22 | 10 | 47 | 22 | 14 | 8 | 20 | 20 | 9 | 34 | WON |
| Game: 15 | 98 | 30 | 24 | 68 | 32 | 29 | 35 | 10 | 47 | 42 | 28 | 14 | 23 | 7 | 3 | 10 | LOSS |
| Game: 16 | 79 | 28 | 23 | 73 | 23 | 23 | 32 | 10 | 33 | 33 | 15 | 18 | 15 | 22 | 5 | 30 | WON |
| Game: 17 | 104 | 32 | 24 | 68 | 35 | 34 | 33 | 10 | 42 | 21 | 10 | 11 | 17 | 13 | 6 | 20 | WON |
| Game: 18 | 88 | 20 | 16 | 70 | 29 | 27 | 38 | 14 | 37 | 29 | 14 | 15 | 18 | 23 | 6 | 26 | WON |
|
|
Eastern Conference
|
Western Conference
|
|