|
Thunder Game Season Averages
Back to Thunder Team Page
Basketball League Rankings
| PO | FTA | FTM | SA | SM | ASS | SA3 | SAM3 | FO | TR | DR | OR | BL | SO | ST | TO | Win % |
| 78.0 | 21.8 | 16.8 | 63.1 | 24.6 | 21.9 | 31.2 | 12.0 | 39.5 | 37.4 | 21.0 | 16.4 | 15.3 | 15.6 | 3.4 | 28.4 | 0.500 |
|
Thunder Game Season Totals
Basketball League Rankings
| PO | FTA | FTM | SA | SM | ASS | SA3 | SAM3 | FO | TR | DR | OR | BL | SO | ST | TO | Wins |
| 1248 | 348 | 268 | 1010 | 394 | 351 | 499 | 192 | 632 | 598 | 336 | 262 | 245 | 250 | 54 | 455 | 8 |
|
Thunder Game by Game Season Stats
Basketball League Rankings
| Game | PO | FTA | FTM | SA | SM | ASS | SA3 | SAM3 | FO | TR | DR | OR | BL | SO | ST | TO | | | Game: 1 | 48 | 16 | 12 | 59 | 13 | 12 | 30 | 10 | 44 | 39 | 19 | 20 | 18 | 14 | 3 | 24 | LOSS |
| Game: 2 | 95 | 8 | 6 | 66 | 35 | 28 | 30 | 19 | 33 | 33 | 15 | 18 | 12 | 16 | 7 | 27 | WON |
| Game: 3 | 88 | 34 | 22 | 60 | 26 | 24 | 31 | 14 | 36 | 37 | 25 | 12 | 13 | 10 | 3 | 18 | WON |
| Game: 4 | 74 | 30 | 20 | 57 | 24 | 21 | 30 | 6 | 53 | 36 | 19 | 17 | 19 | 19 | 0 | 30 | WON |
| Game: 5 | 88 | 32 | 28 | 72 | 25 | 23 | 33 | 10 | 31 | 45 | 26 | 19 | 17 | 26 | 3 | 38 | WON |
| Game: 6 | 90 | 18 | 15 | 59 | 30 | 27 | 26 | 15 | 39 | 35 | 24 | 11 | 17 | 15 | 2 | 27 | LOSS |
| Game: 7 | 44 | 10 | 5 | 66 | 15 | 11 | 30 | 9 | 30 | 55 | 29 | 26 | 15 | 13 | 0 | 23 | LOSS |
| Game: 8 | 101 | 34 | 28 | 55 | 30 | 28 | 26 | 13 | 34 | 41 | 30 | 11 | 16 | 12 | 8 | 30 | LOSS |
| Game: 9 | 101 | 24 | 16 | 64 | 33 | 29 | 34 | 19 | 47 | 41 | 26 | 15 | 17 | 19 | 5 | 36 | WON |
| Game: 10 | 78 | 28 | 20 | 53 | 25 | 24 | 27 | 8 | 53 | 15 | 11 | 4 | 14 | 16 | 3 | 29 | LOSS |
| Game: 11 | 91 | 26 | 19 | 64 | 28 | 25 | 33 | 16 | 36 | 23 | 9 | 14 | 14 | 19 | 3 | 35 | WON |
| Game: 12 | 80 | 20 | 18 | 59 | 25 | 25 | 32 | 12 | 44 | 37 | 18 | 19 | 17 | 10 | 6 | 15 | LOSS |
| Game: 13 | 61 | 14 | 13 | 69 | 20 | 15 | 28 | 8 | 37 | 40 | 21 | 19 | 17 | 11 | 0 | 28 | WON |
| Game: 14 | 60 | 16 | 13 | 68 | 18 | 17 | 39 | 11 | 30 | 43 | 25 | 18 | 12 | 21 | 2 | 37 | LOSS |
| Game: 15 | 87 | 28 | 23 | 81 | 26 | 24 | 46 | 12 | 45 | 38 | 15 | 23 | 15 | 12 | 4 | 32 | WON |
| Game: 16 | 62 | 10 | 10 | 58 | 21 | 18 | 24 | 10 | 40 | 40 | 24 | 16 | 12 | 17 | 5 | 26 | LOSS |
|
|
Eastern Conference
|
Western Conference
|
|