|
Rockets Game Season Averages
Back to Rockets Team Page
Basketball League Rankings
| PO | FTA | FTM | SA | SM | ASS | SA3 | SAM3 | FO | TR | DR | OR | BL | SO | ST | TO | Win % |
| 101.8 | 24.5 | 20.7 | 65.0 | 33.3 | 29.8 | 28.3 | 14.6 | 39.0 | 25.0 | 13.2 | 11.8 | 16.0 | 14.5 | 7.9 | 24.3 | 0.478 |
|
Rockets Game Season Totals
Basketball League Rankings
| PO | FTA | FTM | SA | SM | ASS | SA3 | SAM3 | FO | TR | DR | OR | BL | SO | ST | TO | Wins |
| 2342 | 564 | 475 | 1495 | 766 | 685 | 651 | 335 | 897 | 576 | 304 | 272 | 367 | 333 | 182 | 559 | 11 |
|
Rockets Game by Game Season Stats
Basketball League Rankings
| Game | PO | FTA | FTM | SA | SM | ASS | SA3 | SAM3 | FO | TR | DR | OR | BL | SO | ST | TO | | | Game: 1 | 121 | 22 | 19 | 86 | 42 | 35 | 38 | 18 | 43 | 29 | 12 | 17 | 13 | 7 | 7 | 20 | WON |
| Game: 2 | 111 | 26 | 19 | 64 | 38 | 37 | 30 | 16 | 44 | 33 | 21 | 12 | 16 | 19 | 11 | 24 | WON |
| Game: 3 | 111 | 34 | 28 | 54 | 34 | 30 | 23 | 15 | 42 | 15 | 10 | 5 | 9 | 24 | 10 | 36 | LOSS |
| Game: 4 | 113 | 20 | 15 | 68 | 39 | 38 | 28 | 20 | 38 | 15 | 7 | 8 | 13 | 16 | 7 | 24 | WON |
| Game: 5 | 124 | 34 | 30 | 68 | 37 | 34 | 31 | 20 | 38 | 16 | 8 | 8 | 13 | 10 | 9 | 20 | WON |
| Game: 6 | 101 | 20 | 18 | 56 | 32 | 28 | 29 | 19 | 39 | 23 | 14 | 9 | 17 | 14 | 6 | 27 | LOSS |
| Game: 7 | 115 | 24 | 20 | 66 | 39 | 36 | 31 | 17 | 31 | 33 | 22 | 11 | 22 | 11 | 5 | 18 | LOSS |
| Game: 8 | 107 | 22 | 20 | 55 | 36 | 31 | 23 | 15 | 50 | 18 | 10 | 8 | 16 | 11 | 7 | 21 | LOSS |
| Game: 9 | 85 | 22 | 20 | 66 | 28 | 25 | 26 | 9 | 43 | 25 | 10 | 15 | 15 | 9 | 2 | 20 | LOSS |
| Game: 10 | 100 | 30 | 26 | 52 | 31 | 29 | 19 | 12 | 40 | 17 | 9 | 8 | 13 | 19 | 11 | 22 | WON |
| Game: 11 | 92 | 16 | 15 | 88 | 31 | 26 | 49 | 15 | 45 | 40 | 13 | 27 | 16 | 18 | 4 | 27 | WON |
| Game: 12 | 93 | 24 | 20 | 54 | 31 | 28 | 19 | 11 | 36 | 16 | 10 | 6 | 19 | 15 | 7 | 23 | WON |
| Game: 13 | 86 | 34 | 26 | 69 | 23 | 19 | 41 | 14 | 39 | 22 | 12 | 10 | 24 | 19 | 7 | 24 | WON |
| Game: 14 | 120 | 14 | 14 | 67 | 44 | 42 | 25 | 18 | 40 | 22 | 10 | 12 | 14 | 22 | 5 | 32 | WON |
| Game: 15 | 66 | 16 | 15 | 63 | 21 | 19 | 18 | 9 | 29 | 37 | 20 | 17 | 7 | 15 | 8 | 31 | LOSS |
| Game: 16 | 138 | 26 | 24 | 64 | 46 | 41 | 28 | 22 | 26 | 38 | 29 | 9 | 27 | 8 | 9 | 19 | LOSS |
| Game: 17 | 103 | 34 | 28 | 56 | 32 | 29 | 23 | 11 | 37 | 20 | 9 | 11 | 15 | 13 | 6 | 30 | LOSS |
| Game: 18 | 87 | 20 | 19 | 54 | 29 | 26 | 22 | 10 | 43 | 30 | 20 | 10 | 13 | 11 | 10 | 25 | LOSS |
| Game: 19 | 107 | 36 | 27 | 81 | 33 | 29 | 31 | 14 | 27 | 30 | 11 | 19 | 17 | 12 | 12 | 16 | WON |
| Game: 20 | 85 | 16 | 13 | 73 | 30 | 24 | 33 | 12 | 42 | 28 | 13 | 15 | 17 | 14 | 15 | 25 | WON |
| Game: 21 | 87 | 26 | 23 | 68 | 25 | 22 | 36 | 14 | 39 | 33 | 16 | 17 | 25 | 13 | 5 | 22 | LOSS |
| Game: 22 | 93 | 12 | 10 | 68 | 35 | 30 | 30 | 13 | 37 | 22 | 14 | 8 | 12 | 18 | 10 | 31 | LOSS |
| Game: 23 | 97 | 36 | 26 | 55 | 30 | 27 | 18 | 11 | 49 | 14 | 4 | 10 | 14 | 15 | 9 | 22 | LOSS |
|
|
Eastern Conference
|
Western Conference
|
|