|
Nets Game Season Averages
Back to Nets Team Page
Basketball League Rankings
| PO | FTA | FTM | SA | SM | ASS | SA3 | SAM3 | FO | TR | DR | OR | BL | SO | ST | TO | Win % |
| 75.2 | 22.8 | 17.7 | 64.6 | 24.1 | 22.8 | 30.9 | 9.3 | 34.7 | 30.8 | 17.5 | 13.3 | 20.7 | 21.9 | 3.2 | 36.6 | 0.389 |
|
Basketball League Rankings
| PO | FTA | FTM | SA | SM | ASS | SA3 | SAM3 | FO | TR | DR | OR | BL | SO | ST | TO | Wins |
| 1353 | 410 | 318 | 1162 | 434 | 411 | 557 | 167 | 624 | 555 | 315 | 240 | 373 | 395 | 58 | 658 | 7 |
|
Nets Game by Game Season Stats
Basketball League Rankings
| Game | PO | FTA | FTM | SA | SM | ASS | SA3 | SAM3 | FO | TR | DR | OR | BL | SO | ST | TO | | | Game: 1 | 93 | 26 | 21 | 64 | 30 | 29 | 33 | 12 | 35 | 21 | 12 | 9 | 19 | 22 | 2 | 39 | WON |
| Game: 2 | 82 | 20 | 14 | 68 | 29 | 29 | 34 | 10 | 19 | 48 | 29 | 19 | 26 | 13 | 14 | 40 | LOSS |
| Game: 3 | 80 | 34 | 22 | 60 | 23 | 22 | 35 | 12 | 39 | 32 | 22 | 10 | 14 | 22 | 1 | 35 | WON |
| Game: 4 | 110 | 28 | 24 | 65 | 35 | 34 | 29 | 16 | 36 | 18 | 6 | 12 | 16 | 15 | 1 | 34 | LOSS |
| Game: 5 | 85 | 32 | 23 | 72 | 25 | 24 | 31 | 12 | 40 | 26 | 17 | 9 | 13 | 17 | 2 | 26 | WON |
| Game: 6 | 61 | 22 | 17 | 72 | 19 | 18 | 37 | 6 | 35 | 22 | 9 | 13 | 26 | 25 | 2 | 33 | LOSS |
| Game: 7 | 79 | 24 | 20 | 50 | 23 | 21 | 26 | 13 | 49 | 31 | 23 | 8 | 19 | 24 | 3 | 40 | LOSS |
| Game: 8 | 46 | 8 | 6 | 60 | 18 | 18 | 22 | 4 | 38 | 45 | 28 | 17 | 25 | 30 | 3 | 54 | WON |
| Game: 9 | 65 | 26 | 15 | 69 | 21 | 19 | 27 | 8 | 28 | 46 | 27 | 19 | 22 | 17 | 2 | 38 | LOSS |
| Game: 10 | 68 | 34 | 28 | 73 | 18 | 18 | 37 | 4 | 19 | 39 | 18 | 21 | 27 | 27 | 2 | 37 | WON |
| Game: 11 | 53 | 10 | 8 | 59 | 18 | 17 | 26 | 9 | 30 | 23 | 11 | 12 | 17 | 25 | 6 | 35 | LOSS |
| Game: 12 | 53 | 8 | 7 | 56 | 18 | 17 | 33 | 10 | 42 | 29 | 16 | 13 | 26 | 32 | 2 | 43 | LOSS |
| Game: 13 | 90 | 22 | 17 | 68 | 31 | 28 | 34 | 11 | 34 | 32 | 20 | 12 | 16 | 24 | 3 | 40 | WON |
| Game: 14 | 83 | 28 | 26 | 55 | 25 | 24 | 29 | 7 | 46 | 25 | 15 | 10 | 20 | 30 | 1 | 44 | LOSS |
| Game: 15 | 75 | 30 | 23 | 61 | 22 | 20 | 31 | 8 | 28 | 32 | 23 | 9 | 21 | 18 | 3 | 29 | LOSS |
| Game: 16 | 66 | 18 | 17 | 86 | 21 | 19 | 47 | 7 | 36 | 44 | 17 | 27 | 21 | 19 | 3 | 33 | LOSS |
| Game: 17 | 69 | 18 | 12 | 57 | 25 | 22 | 18 | 7 | 32 | 28 | 15 | 13 | 23 | 18 | 1 | 33 | LOSS |
| Game: 18 | 95 | 22 | 18 | 67 | 33 | 32 | 28 | 11 | 38 | 14 | 7 | 7 | 22 | 17 | 7 | 25 | WON |
|
|
Eastern Conference
|
Western Conference
|
|