|
Mavericks Game Season Averages
Back to Mavericks Team Page
Basketball League Rankings
| PO | FTA | FTM | SA | SM | ASS | SA3 | SAM3 | FO | TR | DR | OR | BL | SO | ST | TO | Win % |
| 82.5 | 18.0 | 16.1 | 74.1 | 27.8 | 18.2 | 36.1 | 10.8 | 38.1 | 25.4 | 11.2 | 14.1 | 15.2 | 17.8 | 0.8 | 35.8 | 0.706 |
|
Mavericks Game Season Totals
Basketball League Rankings
| PO | FTA | FTM | SA | SM | ASS | SA3 | SAM3 | FO | TR | DR | OR | BL | SO | ST | TO | Wins |
| 1403 | 306 | 274 | 1259 | 473 | 309 | 614 | 183 | 648 | 431 | 191 | 240 | 259 | 302 | 14 | 608 | 12 |
|
Mavericks Game by Game Season Stats
Basketball League Rankings
| Game | PO | FTA | FTM | SA | SM | ASS | SA3 | SAM3 | FO | TR | DR | OR | BL | SO | ST | TO | | | Game: 1 | 55 | 20 | 16 | 58 | 16 | 11 | 27 | 7 | 44 | 20 | 7 | 13 | 12 | 21 | 1 | 37 | LOSS |
| Game: 2 | 91 | 22 | 20 | 69 | 31 | 20 | 29 | 9 | 44 | 29 | 15 | 14 | 14 | 27 | 0 | 57 | WON |
| Game: 3 | 84 | 8 | 6 | 62 | 34 | 21 | 22 | 10 | 44 | 16 | 8 | 8 | 22 | 16 | 0 | 49 | LOSS |
| Game: 4 | 71 | 18 | 15 | 82 | 22 | 17 | 53 | 12 | 39 | 33 | 17 | 16 | 16 | 19 | 3 | 26 | WON |
| Game: 5 | 91 | 12 | 10 | 68 | 34 | 24 | 30 | 13 | 38 | 37 | 20 | 17 | 17 | 18 | 1 | 37 | WON |
| Game: 6 | 103 | 30 | 27 | 59 | 32 | 17 | 21 | 12 | 47 | 17 | 9 | 8 | 17 | 9 | 0 | 31 | WON |
| Game: 7 | 74 | 22 | 19 | 66 | 24 | 13 | 29 | 7 | 30 | 18 | 9 | 9 | 10 | 20 | 0 | 38 | WON |
| Game: 8 | 73 | 16 | 14 | 96 | 24 | 18 | 53 | 11 | 31 | 36 | 5 | 31 | 21 | 18 | 1 | 41 | WON |
| Game: 9 | 109 | 18 | 18 | 79 | 39 | 26 | 37 | 13 | 30 | 25 | 11 | 14 | 28 | 13 | 0 | 29 | WON |
| Game: 10 | 83 | 16 | 14 | 98 | 28 | 17 | 57 | 13 | 45 | 29 | 9 | 20 | 8 | 20 | 0 | 31 | LOSS |
| Game: 11 | 109 | 22 | 20 | 65 | 39 | 28 | 20 | 11 | 31 | 25 | 17 | 8 | 13 | 13 | 1 | 26 | WON |
| Game: 12 | 76 | 26 | 23 | 71 | 23 | 14 | 34 | 7 | 46 | 22 | 4 | 18 | 10 | 17 | 0 | 31 | WON |
| Game: 13 | 84 | 18 | 16 | 83 | 29 | 19 | 49 | 10 | 46 | 32 | 16 | 16 | 21 | 16 | 1 | 41 | LOSS |
| Game: 14 | 101 | 20 | 19 | 79 | 31 | 20 | 46 | 20 | 40 | 22 | 8 | 14 | 7 | 23 | 0 | 34 | WON |
| Game: 15 | 69 | 8 | 8 | 70 | 26 | 19 | 28 | 9 | 44 | 14 | 5 | 9 | 12 | 13 | 4 | 24 | WON |
| Game: 16 | 62 | 16 | 16 | 85 | 18 | 12 | 47 | 10 | 22 | 22 | 9 | 13 | 12 | 18 | 2 | 40 | WON |
| Game: 17 | 68 | 14 | 13 | 69 | 23 | 13 | 32 | 9 | 27 | 34 | 22 | 12 | 19 | 21 | 0 | 36 | LOSS |
|
|
Eastern Conference
|
Western Conference
|
|