|
Hornets Game Season Averages
Back to Hornets Team Page
Basketball League Rankings
| PO | FTA | FTM | SA | SM | ASS | SA3 | SAM3 | FO | TR | DR | OR | BL | SO | ST | TO | Win % |
| 89.4 | 22.6 | 19.4 | 71.0 | 29.3 | 23.2 | 30.7 | 11.3 | 32.9 | 27.7 | 14.8 | 12.9 | 14.8 | 20.6 | 9.2 | 32.3 | 0.609 |
|
Hornets Game Season Totals
Basketball League Rankings
| PO | FTA | FTM | SA | SM | ASS | SA3 | SAM3 | FO | TR | DR | OR | BL | SO | ST | TO | Wins |
| 2056 | 520 | 447 | 1633 | 674 | 534 | 705 | 261 | 757 | 638 | 341 | 297 | 341 | 474 | 212 | 743 | 14 |
|
Hornets Game by Game Season Stats
Basketball League Rankings
| Game | PO | FTA | FTM | SA | SM | ASS | SA3 | SAM3 | FO | TR | DR | OR | BL | SO | ST | TO | | | Game: 1 | 89 | 28 | 25 | 82 | 26 | 25 | 45 | 12 | 24 | 29 | 15 | 14 | 20 | 16 | 9 | 28 | WON |
| Game: 2 | 80 | 20 | 15 | 68 | 27 | 19 | 29 | 11 | 38 | 24 | 10 | 14 | 8 | 22 | 10 | 30 | WON |
| Game: 3 | 112 | 22 | 20 | 76 | 38 | 29 | 36 | 16 | 39 | 28 | 15 | 13 | 16 | 9 | 9 | 22 | LOSS |
| Game: 4 | 74 | 22 | 21 | 80 | 21 | 15 | 33 | 11 | 25 | 44 | 19 | 25 | 17 | 26 | 16 | 41 | WON |
| Game: 5 | 83 | 24 | 19 | 93 | 26 | 20 | 50 | 12 | 32 | 32 | 10 | 22 | 11 | 16 | 4 | 23 | LOSS |
| Game: 6 | 109 | 28 | 23 | 54 | 38 | 32 | 18 | 10 | 29 | 15 | 15 | 0 | 14 | 23 | 6 | 35 | LOSS |
| Game: 7 | 99 | 26 | 22 | 101 | 31 | 21 | 52 | 15 | 25 | 55 | 24 | 31 | 12 | 18 | 5 | 35 | WON |
| Game: 8 | 89 | 24 | 22 | 58 | 28 | 23 | 25 | 11 | 43 | 28 | 21 | 7 | 17 | 16 | 11 | 37 | LOSS |
| Game: 9 | 48 | 14 | 12 | 50 | 16 | 13 | 18 | 4 | 40 | 28 | 20 | 8 | 18 | 20 | 2 | 31 | LOSS |
| Game: 10 | 86 | 14 | 10 | 63 | 32 | 29 | 25 | 12 | 32 | 27 | 15 | 12 | 17 | 23 | 9 | 29 | WON |
| Game: 11 | 56 | 14 | 11 | 82 | 20 | 19 | 33 | 5 | 36 | 23 | 9 | 14 | 13 | 16 | 9 | 23 | WON |
| Game: 12 | 126 | 20 | 18 | 73 | 43 | 32 | 31 | 22 | 21 | 24 | 13 | 11 | 22 | 25 | 10 | 32 | WON |
| Game: 13 | 94 | 20 | 19 | 78 | 31 | 24 | 34 | 13 | 40 | 27 | 15 | 12 | 12 | 19 | 21 | 27 | WON |
| Game: 14 | 61 | 18 | 15 | 62 | 19 | 16 | 27 | 8 | 29 | 31 | 17 | 14 | 17 | 22 | 6 | 32 | LOSS |
| Game: 15 | 101 | 26 | 26 | 64 | 31 | 24 | 25 | 13 | 31 | 21 | 13 | 8 | 16 | 28 | 12 | 45 | WON |
| Game: 16 | 133 | 40 | 37 | 77 | 41 | 30 | 30 | 14 | 22 | 20 | 8 | 12 | 10 | 21 | 14 | 30 | WON |
| Game: 17 | 100 | 18 | 16 | 81 | 35 | 30 | 34 | 14 | 24 | 34 | 18 | 16 | 8 | 23 | 9 | 36 | LOSS |
| Game: 18 | 92 | 16 | 14 | 63 | 35 | 23 | 15 | 8 | 40 | 15 | 5 | 10 | 20 | 24 | 3 | 36 | WON |
| Game: 19 | 112 | 28 | 25 | 64 | 38 | 32 | 23 | 11 | 37 | 22 | 10 | 12 | 11 | 15 | 10 | 28 | WON |
| Game: 20 | 99 | 28 | 25 | 56 | 31 | 26 | 26 | 12 | 32 | 22 | 16 | 6 | 15 | 28 | 10 | 44 | LOSS |
| Game: 21 | 61 | 24 | 17 | 78 | 19 | 13 | 36 | 6 | 37 | 32 | 17 | 15 | 19 | 19 | 10 | 32 | WON |
| Game: 22 | 76 | 18 | 15 | 71 | 25 | 21 | 37 | 11 | 40 | 34 | 25 | 9 | 14 | 23 | 9 | 33 | WON |
| Game: 23 | 76 | 28 | 20 | 59 | 23 | 18 | 23 | 10 | 41 | 23 | 11 | 12 | 14 | 22 | 8 | 34 | LOSS |
|
|
Eastern Conference
|
Western Conference
|
|