|
Clippers Game Season Averages
Back to Clippers Team Page
Basketball League Rankings
| PO | FTA | FTM | SA | SM | ASS | SA3 | SAM3 | FO | TR | DR | OR | BL | SO | ST | TO | Win % |
| 94.1 | 23.9 | 20.3 | 65.2 | 29.8 | 27.9 | 30.7 | 14.3 | 37.5 | 31.1 | 18.6 | 12.5 | 18.7 | 15.1 | 7.6 | 29.5 | 0.333 |
|
Clippers Game Season Totals
Basketball League Rankings
| PO | FTA | FTM | SA | SM | ASS | SA3 | SAM3 | FO | TR | DR | OR | BL | SO | ST | TO | Wins |
| 1412 | 358 | 304 | 978 | 447 | 419 | 461 | 214 | 563 | 466 | 279 | 187 | 281 | 227 | 114 | 442 | 5 |
|
Clippers Game by Game Season Stats
Basketball League Rankings
| Game | PO | FTA | FTM | SA | SM | ASS | SA3 | SAM3 | FO | TR | DR | OR | BL | SO | ST | TO | | | Game: 1 | 88 | 16 | 13 | 64 | 30 | 30 | 35 | 15 | 29 | 32 | 20 | 12 | 22 | 19 | 7 | 24 | LOSS |
| Game: 2 | 122 | 42 | 36 | 66 | 35 | 34 | 26 | 16 | 43 | 30 | 19 | 11 | 16 | 14 | 10 | 31 | WON |
| Game: 3 | 111 | 26 | 21 | 62 | 37 | 35 | 24 | 16 | 51 | 19 | 10 | 9 | 24 | 9 | 7 | 22 | WON |
| Game: 4 | 95 | 18 | 14 | 67 | 31 | 30 | 39 | 19 | 36 | 23 | 12 | 11 | 25 | 18 | 7 | 29 | WON |
| Game: 5 | 103 | 22 | 20 | 61 | 34 | 32 | 23 | 15 | 49 | 25 | 17 | 8 | 13 | 11 | 6 | 33 | LOSS |
| Game: 6 | 85 | 20 | 19 | 70 | 26 | 26 | 27 | 14 | 35 | 34 | 16 | 18 | 10 | 12 | 7 | 39 | LOSS |
| Game: 7 | 81 | 42 | 34 | 60 | 19 | 18 | 23 | 9 | 28 | 43 | 26 | 17 | 18 | 11 | 8 | 27 | LOSS |
| Game: 8 | 100 | 20 | 18 | 55 | 35 | 28 | 21 | 12 | 27 | 22 | 12 | 10 | 27 | 16 | 7 | 29 | LOSS |
| Game: 9 | 83 | 26 | 24 | 80 | 23 | 21 | 47 | 13 | 32 | 26 | 6 | 20 | 19 | 17 | 9 | 29 | LOSS |
| Game: 10 | 76 | 22 | 16 | 54 | 25 | 24 | 24 | 10 | 35 | 45 | 34 | 11 | 15 | 9 | 12 | 25 | LOSS |
| Game: 11 | 95 | 12 | 12 | 79 | 33 | 30 | 40 | 17 | 36 | 32 | 22 | 10 | 17 | 22 | 3 | 32 | WON |
| Game: 12 | 103 | 34 | 31 | 73 | 30 | 26 | 41 | 12 | 41 | 49 | 33 | 16 | 16 | 21 | 16 | 27 | WON |
| Game: 13 | 97 | 32 | 24 | 61 | 29 | 29 | 27 | 15 | 42 | 22 | 13 | 9 | 28 | 16 | 9 | 34 | LOSS |
| Game: 14 | 83 | 12 | 10 | 64 | 30 | 27 | 31 | 13 | 38 | 35 | 25 | 10 | 18 | 15 | 4 | 34 | LOSS |
| Game: 15 | 90 | 14 | 12 | 62 | 30 | 29 | 33 | 18 | 41 | 29 | 14 | 15 | 13 | 17 | 2 | 27 | LOSS |
|
|
Eastern Conference
|
Western Conference
|
|