|
Cavaliers Game Season Averages
Back to Cavaliers Team Page
Basketball League Rankings
| PO | FTA | FTM | SA | SM | ASS | SA3 | SAM3 | FO | TR | DR | OR | BL | SO | ST | TO | Win % |
| 86.6 | 22.4 | 18.8 | 74.7 | 28.7 | 27.3 | 36.5 | 10.5 | 40.2 | 34.0 | 19.0 | 15.0 | 16.6 | 14.7 | 12.7 | 27.8 | 0.435 |
|
Cavaliers Game Season Totals
Basketball League Rankings
| PO | FTA | FTM | SA | SM | ASS | SA3 | SAM3 | FO | TR | DR | OR | BL | SO | ST | TO | Wins |
| 1992 | 516 | 432 | 1718 | 659 | 629 | 839 | 242 | 924 | 783 | 438 | 345 | 382 | 339 | 292 | 640 | 10 |
|
Cavaliers Game by Game Season Stats
Basketball League Rankings
| Game | PO | FTA | FTM | SA | SM | ASS | SA3 | SAM3 | FO | TR | DR | OR | BL | SO | ST | TO | | | Game: 1 | 100 | 22 | 18 | 72 | 37 | 37 | 30 | 8 | 47 | 21 | 12 | 9 | 14 | 16 | 12 | 29 | LOSS |
| Game: 2 | 73 | 14 | 9 | 92 | 25 | 22 | 51 | 14 | 32 | 34 | 11 | 23 | 14 | 14 | 18 | 19 | WON |
| Game: 3 | 73 | 22 | 21 | 77 | 22 | 20 | 29 | 8 | 37 | 30 | 14 | 16 | 19 | 9 | 9 | 25 | WON |
| Game: 4 | 71 | 18 | 17 | 82 | 23 | 22 | 45 | 8 | 43 | 43 | 24 | 19 | 19 | 10 | 7 | 22 | LOSS |
| Game: 5 | 63 | 22 | 19 | 70 | 19 | 17 | 32 | 6 | 30 | 33 | 18 | 15 | 15 | 19 | 13 | 39 | LOSS |
| Game: 6 | 72 | 14 | 13 | 64 | 24 | 24 | 33 | 11 | 38 | 36 | 24 | 12 | 14 | 14 | 10 | 38 | LOSS |
| Game: 7 | 75 | 38 | 22 | 44 | 22 | 17 | 16 | 9 | 54 | 37 | 26 | 11 | 22 | 18 | 15 | 35 | WON |
| Game: 8 | 99 | 16 | 14 | 60 | 35 | 34 | 29 | 15 | 36 | 26 | 22 | 4 | 16 | 13 | 7 | 21 | LOSS |
| Game: 9 | 62 | 16 | 13 | 72 | 20 | 18 | 43 | 9 | 39 | 43 | 22 | 21 | 21 | 20 | 17 | 34 | LOSS |
| Game: 10 | 71 | 16 | 13 | 79 | 23 | 22 | 50 | 12 | 24 | 28 | 15 | 13 | 30 | 25 | 14 | 37 | LOSS |
| Game: 11 | 93 | 32 | 25 | 62 | 29 | 29 | 26 | 10 | 49 | 32 | 21 | 11 | 12 | 10 | 24 | 21 | WON |
| Game: 12 | 103 | 16 | 15 | 88 | 39 | 37 | 37 | 10 | 36 | 42 | 30 | 12 | 18 | 12 | 10 | 23 | LOSS |
| Game: 13 | 79 | 16 | 15 | 83 | 27 | 27 | 41 | 10 | 44 | 36 | 18 | 18 | 17 | 22 | 14 | 30 | WON |
| Game: 14 | 94 | 32 | 25 | 57 | 31 | 31 | 20 | 7 | 32 | 47 | 34 | 13 | 18 | 13 | 11 | 32 | LOSS |
| Game: 15 | 81 | 14 | 13 | 90 | 28 | 25 | 50 | 12 | 45 | 39 | 19 | 20 | 13 | 10 | 4 | 17 | LOSS |
| Game: 16 | 74 | 16 | 12 | 83 | 26 | 23 | 53 | 10 | 50 | 36 | 12 | 24 | 15 | 7 | 9 | 24 | WON |
| Game: 17 | 112 | 38 | 35 | 72 | 32 | 31 | 32 | 13 | 35 | 27 | 11 | 16 | 14 | 8 | 3 | 18 | WON |
| Game: 18 | 88 | 26 | 21 | 71 | 30 | 30 | 32 | 7 | 43 | 26 | 14 | 12 | 15 | 24 | 20 | 31 | WON |
| Game: 19 | 123 | 20 | 20 | 80 | 43 | 42 | 34 | 17 | 38 | 32 | 19 | 13 | 23 | 8 | 10 | 23 | WON |
| Game: 20 | 74 | 24 | 19 | 77 | 24 | 24 | 38 | 7 | 43 | 25 | 11 | 14 | 17 | 20 | 11 | 31 | LOSS |
| Game: 21 | 125 | 26 | 23 | 76 | 43 | 43 | 33 | 16 | 43 | 45 | 31 | 14 | 12 | 10 | 16 | 38 | LOSS |
| Game: 22 | 97 | 34 | 28 | 73 | 29 | 26 | 31 | 11 | 45 | 22 | 11 | 11 | 17 | 18 | 17 | 25 | WON |
| Game: 23 | 90 | 24 | 22 | 94 | 28 | 28 | 54 | 12 | 41 | 43 | 19 | 24 | 7 | 19 | 21 | 28 | LOSS |
|
|
Eastern Conference
|
Western Conference
|
|