|
Bobcats Game Season Averages
Back to Bobcats Team Page
Basketball League Rankings
| PO | FTA | FTM | SA | SM | ASS | SA3 | SAM3 | FO | TR | DR | OR | BL | SO | ST | TO | Win % |
| 74.3 | 21.9 | 18.1 | 69.1 | 22.9 | 19.5 | 33.6 | 10.4 | 38.0 | 36.4 | 20.0 | 16.4 | 17.6 | 18.1 | 6.0 | 32.9 | 0.593 |
|
Bobcats Game Season Totals
Basketball League Rankings
| PO | FTA | FTM | SA | SM | ASS | SA3 | SAM3 | FO | TR | DR | OR | BL | SO | ST | TO | Wins |
| 2006 | 592 | 488 | 1867 | 618 | 526 | 908 | 282 | 1025 | 983 | 540 | 443 | 476 | 490 | 163 | 889 | 16 |
|
Bobcats Game by Game Season Stats
Basketball League Rankings
| Game | PO | FTA | FTM | SA | SM | ASS | SA3 | SAM3 | FO | TR | DR | OR | BL | SO | ST | TO | | | Game: 1 | 53 | 26 | 22 | 59 | 12 | 11 | 31 | 7 | 34 | 33 | 15 | 18 | 14 | 18 | 3 | 28 | WON |
| Game: 2 | 71 | 16 | 11 | 89 | 24 | 22 | 51 | 12 | 42 | 42 | 18 | 24 | 13 | 20 | 5 | 38 | WON |
| Game: 3 | 71 | 18 | 17 | 63 | 22 | 21 | 21 | 10 | 33 | 40 | 24 | 16 | 21 | 12 | 3 | 28 | WON |
| Game: 4 | 79 | 28 | 22 | 65 | 22 | 17 | 26 | 13 | 42 | 33 | 18 | 15 | 13 | 14 | 1 | 34 | WON |
| Game: 5 | 88 | 28 | 24 | 70 | 25 | 23 | 36 | 14 | 30 | 32 | 21 | 11 | 22 | 15 | 8 | 33 | WON |
| Game: 6 | 91 | 12 | 12 | 74 | 32 | 28 | 38 | 15 | 32 | 37 | 22 | 15 | 13 | 17 | 8 | 26 | WON |
| Game: 7 | 101 | 14 | 11 | 77 | 36 | 28 | 35 | 18 | 38 | 25 | 15 | 10 | 24 | 18 | 7 | 33 | WON |
| Game: 8 | 76 | 18 | 18 | 63 | 23 | 23 | 31 | 12 | 32 | 24 | 9 | 15 | 19 | 27 | 5 | 36 | LOSS |
| Game: 9 | 79 | 20 | 19 | 67 | 24 | 20 | 29 | 12 | 39 | 28 | 14 | 14 | 9 | 22 | 9 | 30 | WON |
| Game: 10 | 72 | 28 | 24 | 51 | 20 | 17 | 25 | 8 | 49 | 27 | 16 | 11 | 18 | 25 | 9 | 36 | LOSS |
| Game: 11 | 74 | 24 | 19 | 79 | 21 | 16 | 45 | 13 | 33 | 49 | 16 | 33 | 16 | 18 | 3 | 28 | WON |
| Game: 12 | 56 | 22 | 16 | 90 | 17 | 15 | 54 | 6 | 25 | 39 | 17 | 22 | 26 | 23 | 0 | 48 | LOSS |
| Game: 13 | 68 | 18 | 17 | 67 | 22 | 20 | 27 | 7 | 32 | 36 | 21 | 15 | 19 | 28 | 1 | 52 | LOSS |
| Game: 14 | 81 | 30 | 25 | 62 | 23 | 20 | 27 | 10 | 43 | 48 | 34 | 14 | 23 | 10 | 10 | 23 | WON |
| Game: 15 | 68 | 32 | 22 | 60 | 19 | 16 | 31 | 8 | 45 | 35 | 24 | 11 | 22 | 18 | 4 | 28 | WON |
| Game: 16 | 80 | 40 | 32 | 46 | 20 | 17 | 14 | 8 | 48 | 30 | 22 | 8 | 11 | 18 | 4 | 35 | LOSS |
| Game: 17 | 60 | 16 | 14 | 76 | 20 | 14 | 34 | 6 | 44 | 33 | 15 | 18 | 18 | 21 | 3 | 32 | WON |
| Game: 18 | 69 | 16 | 13 | 54 | 24 | 21 | 17 | 8 | 47 | 23 | 12 | 11 | 15 | 18 | 5 | 29 | LOSS |
| Game: 19 | 54 | 22 | 18 | 55 | 14 | 11 | 25 | 8 | 43 | 36 | 18 | 18 | 14 | 17 | 8 | 39 | LOSS |
| Game: 20 | 70 | 28 | 22 | 70 | 20 | 17 | 34 | 8 | 47 | 44 | 20 | 24 | 13 | 25 | 4 | 34 | WON |
| Game: 21 | 89 | 14 | 11 | 61 | 32 | 28 | 25 | 14 | 22 | 41 | 27 | 14 | 22 | 15 | 10 | 29 | LOSS |
| Game: 22 | 76 | 28 | 26 | 103 | 21 | 16 | 58 | 8 | 35 | 44 | 18 | 26 | 19 | 13 | 12 | 32 | LOSS |
| Game: 23 | 48 | 16 | 14 | 69 | 14 | 10 | 35 | 6 | 27 | 40 | 26 | 14 | 18 | 23 | 9 | 33 | WON |
| Game: 24 | 88 | 12 | 9 | 65 | 32 | 26 | 33 | 15 | 32 | 47 | 35 | 12 | 18 | 12 | 17 | 25 | LOSS |
| Game: 25 | 96 | 18 | 11 | 89 | 35 | 28 | 56 | 15 | 44 | 41 | 20 | 21 | 21 | 19 | 11 | 25 | WON |
| Game: 26 | 79 | 30 | 24 | 70 | 22 | 20 | 30 | 11 | 43 | 43 | 25 | 18 | 19 | 7 | 1 | 41 | WON |
| Game: 27 | 69 | 18 | 15 | 73 | 22 | 21 | 40 | 10 | 44 | 33 | 18 | 15 | 16 | 17 | 3 | 34 | LOSS |
|
|
Eastern Conference
|
Western Conference
|
|