|
76ers Game Season Averages
Back to 76ers Team Page
Basketball League Rankings
| PO | FTA | FTM | SA | SM | ASS | SA3 | SAM3 | FO | TR | DR | OR | BL | SO | ST | TO | Win % |
| 102.7 | 26.2 | 23.5 | 64.1 | 33.2 | 30.1 | 27.6 | 12.8 | 37.0 | 30.6 | 20.9 | 9.7 | 18.4 | 11.5 | 3.4 | 24.1 | 0.476 |
|
Basketball League Rankings
| PO | FTA | FTM | SA | SM | ASS | SA3 | SAM3 | FO | TR | DR | OR | BL | SO | ST | TO | Wins |
| 2157 | 550 | 494 | 1347 | 697 | 633 | 579 | 269 | 776 | 643 | 439 | 204 | 386 | 242 | 71 | 506 | 10 |
|
76ers Game by Game Season Stats
Basketball League Rankings
| Game | PO | FTA | FTM | SA | SM | ASS | SA3 | SAM3 | FO | TR | DR | OR | BL | SO | ST | TO | | | Game: 1 | 111 | 24 | 20 | 74 | 37 | 35 | 36 | 17 | 44 | 24 | 14 | 10 | 14 | 11 | 4 | 23 | WON |
| Game: 2 | 83 | 32 | 31 | 60 | 22 | 22 | 24 | 8 | 30 | 34 | 22 | 12 | 17 | 14 | 3 | 29 | WON |
| Game: 3 | 96 | 24 | 22 | 60 | 29 | 26 | 28 | 16 | 34 | 32 | 22 | 10 | 22 | 9 | 4 | 23 | LOSS |
| Game: 4 | 117 | 32 | 30 | 75 | 38 | 36 | 37 | 11 | 44 | 34 | 22 | 12 | 17 | 13 | 4 | 26 | LOSS |
| Game: 5 | 100 | 22 | 21 | 68 | 31 | 28 | 33 | 17 | 38 | 25 | 16 | 9 | 17 | 10 | 0 | 15 | WON |
| Game: 6 | 121 | 16 | 13 | 82 | 45 | 41 | 43 | 18 | 36 | 49 | 36 | 13 | 21 | 8 | 9 | 24 | WON |
| Game: 7 | 98 | 26 | 26 | 48 | 30 | 28 | 20 | 12 | 45 | 11 | 8 | 3 | 19 | 13 | 0 | 28 | LOSS |
| Game: 8 | 101 | 26 | 22 | 60 | 31 | 29 | 30 | 17 | 35 | 18 | 13 | 5 | 21 | 12 | 6 | 29 | LOSS |
| Game: 9 | 101 | 16 | 15 | 65 | 37 | 36 | 24 | 12 | 31 | 43 | 30 | 13 | 22 | 8 | 9 | 16 | LOSS |
| Game: 10 | 128 | 52 | 46 | 55 | 35 | 32 | 17 | 12 | 38 | 19 | 14 | 5 | 10 | 9 | 3 | 15 | WON |
| Game: 11 | 88 | 30 | 23 | 54 | 29 | 27 | 15 | 7 | 33 | 45 | 36 | 9 | 16 | 13 | 2 | 29 | LOSS |
| Game: 12 | 92 | 22 | 21 | 68 | 31 | 28 | 31 | 9 | 37 | 25 | 14 | 11 | 22 | 12 | 3 | 32 | WON |
| Game: 13 | 116 | 26 | 23 | 75 | 39 | 36 | 33 | 15 | 23 | 30 | 23 | 7 | 17 | 18 | 0 | 29 | WON |
| Game: 14 | 107 | 30 | 22 | 55 | 35 | 34 | 21 | 15 | 38 | 22 | 15 | 7 | 24 | 14 | 3 | 34 | WON |
| Game: 15 | 115 | 28 | 28 | 60 | 39 | 33 | 16 | 9 | 31 | 41 | 33 | 8 | 21 | 16 | 5 | 26 | WON |
| Game: 16 | 92 | 26 | 22 | 50 | 28 | 25 | 22 | 14 | 42 | 37 | 29 | 8 | 20 | 10 | 1 | 24 | LOSS |
| Game: 17 | 107 | 26 | 23 | 58 | 34 | 28 | 27 | 16 | 39 | 35 | 24 | 11 | 17 | 10 | 1 | 21 | LOSS |
| Game: 18 | 115 | 34 | 33 | 63 | 35 | 32 | 26 | 12 | 36 | 39 | 23 | 16 | 13 | 12 | 8 | 22 | LOSS |
| Game: 19 | 101 | 14 | 11 | 73 | 39 | 35 | 29 | 12 | 35 | 33 | 22 | 11 | 22 | 15 | 2 | 25 | LOSS |
| Game: 20 | 63 | 20 | 18 | 76 | 19 | 16 | 36 | 7 | 40 | 28 | 12 | 16 | 17 | 12 | 2 | 22 | WON |
| Game: 21 | 105 | 24 | 24 | 68 | 34 | 26 | 31 | 13 | 47 | 19 | 11 | 8 | 17 | 3 | 2 | 14 | LOSS |
|
|
Eastern Conference
|
Western Conference
|
|