Basketball Game . ca

A simulation basketball game league.


Part of the Informational Site Network
Latest Scores:




Game Stats for Game 861




Game Stats for Magic at Bucks



Overall Stats for Game 861



Type SA SM FTA FTM PO FO TO TR DR OR ST BL ASS SO SA3 SM3 Won
Game 110 47 44 39 156 100 42 53 34 19 6 30 32 30 45 23  
Season 137 54 45 37 168 75 60 63 34 29 14 35 48 35 65 22  
Bucks 51 23 24 19 77 49 26 30 21 9 1 12 15 18 25 12 WON
Magic 59 24 20 20 79 51 16 23 13 10 5 18 17 12 20 11 LOST




Player Stats
Name PO TR ASS ST BL TO

Bucks

AUSTIN LAM 20 4 1 0 2 3
RILEY TUTTLE 20 5 3 0 0 4
CHARLIE ROJAS 15 4 1 0 2 3
ANTIONE KAPLAN 14 3 2 0 1 4
ELMO DILLARD 5 0 0 0 5 2
IRVING MORALES 3 2 3 1 1 5
GREG BARRETT 0 0 0 0 0 0
KIRK COFFEY 0 3 2 0 1 1
RUSTY MCFARLAND 0 0 0 0 0 0
DAVID RICE 0 0 3 0 0 1
QUINTIN TOWNSEND 0 0 0 0 0 0
SYLVESTER VINCENT 0 0 0 0 0 0

Magic

HANK BOWLING 40 8 1 0 6 6
STEVE CUMMINS 27 5 4 2 2 0
REFUGIO WILLIS 7 1 2 3 2 2
MONTE ROBERTSON 5 2 4 0 2 2
REUBEN CLIFTON 0 0 0 0 0 0
KENDRICK CROW 0 1 1 0 2 1
ARMANDO GAY 0 0 0 0 0 0
MARY JAMES 0 0 0 0 0 0
GAYLE MAHONEY 0 0 0 0 0 0
JEREMY PALACIOS 0 0 0 0 0 0
SAMUEL POLLARD 0 0 0 0 0 0
SAM REED 0 5 5 0 4 2