Basketball Game . ca

A simulation basketball game league.


Part of the Informational Site Network
Latest Scores:




Game Stats for Game 669




Game Stats for Timberwolves at Bobcats



Overall Stats for Game 669



Type SA SM FTA FTM PO FO TO TR DR OR ST BL ASS SO SA3 SM3 Won
Game 138 34 32 31 115 80 56 80 42 38 6 33 31 33 70 16  
Season 137 54 45 37 168 75 60 63 34 29 14 35 48 35 65 22  
Bobcats 63 22 18 17 71 33 28 40 24 16 3 21 21 12 21 10 WON
Timberwolves 75 12 14 14 44 47 28 40 18 22 3 12 10 21 49 6 LOST




Player Stats
Name PO TR ASS ST BL TO

Bobcats

CARMINE KNOX 26 1 0 1 1 0
JESUS SHERMAN 22 7 3 1 1 2
ENOCH PAINTER 21 4 4 1 7 7
TYRONE RANKIN 2 7 4 0 1 2
ARON BOWLING 0 4 0 0 1 0
COLBY HEWITT 0 0 0 0 0 0
ARTURO JEFFERSON 0 4 4 0 3 0
CYRIL MARKS 0 0 0 0 0 0
GARLAND MOSES 0 7 4 0 4 1
LOYD RODRIGUES 0 4 1 0 3 3
ANGEL SIMON 0 0 0 0 0 0
DEWAYNE WISEMAN 0 2 1 0 0 0

Timberwolves

PARIS TATE 12 2 1 0 1 4
ELI SANCHEZ 10 2 0 0 0 0
VON LUNA 8 6 3 0 3 4
ORLANDO TATE 8 5 0 0 0 2
MAJOR GREER 2 5 2 0 1 4
DANIAL HALEY 2 3 0 0 1 0
DANNY MALONE 2 5 1 0 0 2
WHITNEY CURTIS 0 0 0 0 0 0
WALTON EVANS 0 5 1 1 1 1
ROYCE JUSTICE 0 5 1 2 4 6
CAMERON ODONNELL 0 0 0 0 0 0
LEROY WELLS 0 2 1 0 1 1