Basketball Game . ca

A simulation basketball game league.


Part of the Informational Site Network
Latest Scores:




Game Stats for Game 363




Game Stats for Rockets at Raptors



Overall Stats for Game 363



Type SA SM FTA FTM PO FO TO TR DR OR ST BL ASS SO SA3 SM3 Won
Game 119 70 68 55 224 86 55 39 17 22 19 28 62 28 52 29  
Season 137 54 45 37 168 75 60 63 34 29 14 35 48 35 65 22  
Raptors 63 38 34 27 121 49 25 19 8 11 13 13 33 15 29 18 WON
Rockets 56 32 34 28 103 37 30 20 9 11 6 15 29 13 23 11 LOST




Player Stats
Name PO TR ASS ST BL TO

Rockets

ED MCCORD 26 0 5 4 2 16
TOMMY GARNER 23 6 6 2 2 2
TRISTAN VANG 22 6 4 0 0 1
LYNN IRWIN 16 4 3 0 4 1
QUINCY TOWNSEND 10 1 2 0 0 0
DONG MIDDLETON 5 1 5 0 1 3
CORTEZ DALY 1 2 4 0 6 3
CARLOS ALFORD 0 0 0 0 0 0
ORVILLE DURHAM 0 0 0 0 0 0
IRVIN FRASER 0 0 0 0 0 0
DOMINIC MARSH 0 0 0 0 0 0
JAMISON PHIPPS 0 0 0 0 0 0

Raptors

ALONSO CRANE 33 1 9 13 3 3
JEFFERSON FELICIANO 21 1 4 0 3 1
JARVIS IVEY 21 2 6 0 1 2
VITO RAINEY 17 3 1 0 0 2
LENARD ZIMMERMAN 13 2 6 0 0 3
MORTON DUNCAN 12 1 2 0 2 4
QUINTON MILTON 4 4 2 0 3 4
DUNCAN ANDREWS 0 0 0 0 0 0
JAVIER GORE 0 0 0 0 0 0
SANTO GRAY 0 0 0 0 0 0
CARLOS KENNEY 0 5 3 0 1 2
STACEY PACE 0 0 0 0 0 0