|
Current Rankings (Wins / Losses)
Basketball League Rankings
| Team | Wins | Loses | % | PO | FTA | FTM | SA | SM | ASS | SA-3 | SM-3 | FO | TR | DR | OR | BL | SO | ST | TO | | Hawks | 19 | 6 | 0.760 | 46 | 15 | 11 | 77 | 14 | 9 | 40 | 6 | 38 | 23 | 7 | 16 | 15 | 24 | 7 | 40 |
| Bobcats | 16 | 11 | 0.593 | 76 | 22 | 18 | 71 | 23 | 19 | 35 | 11 | 39 | 38 | 20 | 17 | 17 | 17 | 6 | 31 |
| Hornets | 14 | 9 | 0.609 | 91 | 23 | 20 | 75 | 30 | 23 | 32 | 12 | 32 | 28 | 14 | 14 | 15 | 21 | 11 | 32 |
| Wizards | 13 | 9 | 0.591 | 64 | 21 | 17 | 67 | 20 | 19 | 35 | 8 | 42 | 36 | 19 | 17 | 18 | 19 | 4 | 32 |
| Mavericks | 12 | 5 | 0.706 | 86 | 19 | 17 | 74 | 29 | 19 | 36 | 11 | 37 | 25 | 11 | 14 | 15 | 17 | 1 | 35 |
| Celtics | 11 | 8 | 0.579 | 71 | 27 | 20 | 63 | 21 | 19 | 27 | 8 | 37 | 38 | 25 | 14 | 21 | 23 | 7 | 34 |
| Kings | 11 | 11 | 0.500 | 93 | 28 | 22 | 65 | 30 | 27 | 26 | 11 | 39 | 31 | 16 | 15 | 14 | 17 | 7 | 29 |
| Rockets | 11 | 12 | 0.478 | 105 | 25 | 20 | 70 | 34 | 31 | 31 | 15 | 39 | 24 | 11 | 13 | 16 | 16 | 9 | 23 |
| Pacers | 10 | 6 | 0.625 | 42 | 19 | 13 | 62 | 12 | 10 | 30 | 5 | 45 | 32 | 17 | 14 | 16 | 19 | 6 | 30 |
| Suns | 10 | 8 | 0.556 | 77 | 19 | 14 | 74 | 26 | 24 | 35 | 10 | 39 | 26 | 11 | 15 | 17 | 14 | 6 | 25 |
| Timberwolves | 10 | 8 | 0.556 | 76 | 24 | 19 | 69 | 24 | 23 | 34 | 9 | 42 | 34 | 16 | 17 | 17 | 19 | 5 | 28 |
| Heat | 10 | 8 | 0.556 | 103 | 21 | 18 | 64 | 35 | 33 | 31 | 15 | 34 | 31 | 20 | 12 | 24 | 16 | 9 | 30 |
| Trail Blazers | 10 | 10 | 0.500 | 81 | 25 | 19 | 69 | 25 | 23 | 30 | 12 | 38 | 32 | 12 | 20 | 19 | 16 | 7 | 27 |
| 76ers | 10 | 11 | 0.476 | 104 | 27 | 24 | 67 | 33 | 31 | 29 | 13 | 36 | 30 | 20 | 10 | 18 | 12 | 3 | 25 |
| Lakers | 10 | 11 | 0.476 | 84 | 30 | 24 | 65 | 25 | 23 | 29 | 9 | 36 | 33 | 18 | 15 | 14 | 18 | 6 | 30 |
| Spurs | 10 | 12 | 0.455 | 104 | 27 | 23 | 68 | 33 | 30 | 31 | 15 | 32 | 34 | 22 | 12 | 17 | 19 | 14 | 35 |
| Cavaliers | 10 | 13 | 0.435 | 89 | 26 | 21 | 74 | 29 | 27 | 35 | 11 | 43 | 31 | 16 | 16 | 17 | 14 | 14 | 25 |
| Raptors | 9 | 10 | 0.474 | 108 | 26 | 21 | 70 | 36 | 31 | 28 | 14 | 37 | 29 | 16 | 13 | 15 | 14 | 9 | 26 |
| Warriors | 9 | 11 | 0.450 | 106 | 29 | 24 | 62 | 35 | 33 | 25 | 13 | 37 | 42 | 32 | 10 | 18 | 15 | 4 | 25 |
| Magic | 9 | 12 | 0.429 | 77 | 22 | 18 | 70 | 24 | 17 | 35 | 10 | 35 | 23 | 11 | 13 | 12 | 23 | 7 | 41 |
| Thunder | 8 | 8 | 0.500 | 86 | 25 | 18 | 67 | 27 | 24 | 33 | 13 | 40 | 37 | 20 | 17 | 16 | 17 | 3 | 31 |
| Nuggets | 8 | 8 | 0.500 | 105 | 24 | 21 | 74 | 35 | 34 | 32 | 13 | 38 | 31 | 15 | 16 | 12 | 13 | 14 | 24 |
| Jazz | 7 | 8 | 0.467 | 117 | 25 | 23 | 71 | 39 | 38 | 32 | 16 | 34 | 22 | 11 | 11 | 20 | 17 | 14 | 27 |
| Nets | 7 | 11 | 0.389 | 80 | 25 | 19 | 66 | 25 | 24 | 31 | 9 | 35 | 30 | 18 | 12 | 19 | 23 | 3 | 37 |
| Pistons | 6 | 12 | 0.333 | 107 | 24 | 21 | 65 | 36 | 33 | 28 | 15 | 38 | 19 | 9 | 10 | 18 | 15 | 4 | 26 |
| Bucks | 6 | 12 | 0.333 | 77 | 19 | 16 | 73 | 26 | 17 | 38 | 11 | 38 | 24 | 11 | 14 | 14 | 22 | 3 | 35 |
| Knicks | 5 | 8 | 0.385 | 99 | 22 | 18 | 70 | 34 | 31 | 29 | 13 | 30 | 35 | 19 | 16 | 15 | 15 | 5 | 31 |
| Grizzlies | 5 | 8 | 0.385 | 91 | 23 | 17 | 67 | 31 | 28 | 30 | 12 | 39 | 26 | 12 | 14 | 21 | 13 | 5 | 22 |
| Clippers | 5 | 10 | 0.333 | 105 | 26 | 23 | 69 | 33 | 31 | 34 | 16 | 41 | 31 | 19 | 11 | 20 | 17 | 9 | 28 |
| Bulls | 4 | 9 | 0.308 | 58 | 19 | 12 | 79 | 19 | 18 | 45 | 8 | 44 | 41 | 17 | 25 | 19 | 18 | 10 | 29 |
|
|
Eastern Conference
|
Western Conference
|
|